Рейтинг
PvE — по уровню
| # | Игрок | Ур. |
|---|---|---|
| 🥇 |
|
62 |
| 🥈 | R Rider85 | 58 |
| 🥉 |
|
41 |
| 4 | S Sora | 39 |
| 5 | H Horn81 | 38 |
| 6 | F Frost21 | 38 |
| 7 | R Rider46 | 38 |
| 8 | S ShadowFalcon | 38 |
| 9 | G Glide71 | 38 |
| 10 | C Crown56 | 38 |
| 11 | F Forge61 | 36 |
| 12 | T Tail62 | 35 |
| 13 |
|
32 |
| 14 | C CalmOtter | 26 |
| 15 | A AlphaLion | 26 |
| 16 | A AncientDawn | 25 |
| 17 | S SkyStalker | 25 |
| 18 | G Glen | 25 |
| 19 | P ProudDove | 25 |
| 20 | R RubyFrost | 24 |
| 21 | M MountainAnvil | 24 |
| 22 | R RiverWing | 18 |
| 23 | T Tracker81 | 12 |
| 24 | M MidnightKing | 11 |
| 25 | M Mist68 | 11 |
| 26 | T Tracker65 | 11 |
| 27 | S ShadowStar | 11 |
| 28 | L LunarFang | 11 |
| 29 | Z Zephyr | 11 |
| 30 | S Slate | 11 |
| 31 | l lomik98 | 9 |
| 32 |
|
8 |
| 33 | A Akonol | 6 |
| 34 | S Stanley | 4 |
| 35 |
|
3 |
| 36 | S Spartakus | 2 |
| 37 | B BugsBunny | 2 |
| 38 | w warclaud | 1 |
| 39 |
|
1 |
| 40 | k kimlop | 1 |
| 41 | R RiGell | 1 |
| 42 |
|
1 |
| 43 |
|
1 |
| 44 |
|
1 |
| 45 |
|
1 |
| 46 |
|
1 |
| 47 |
|
1 |
| 48 |
|
1 |
| 49 |
|
1 |
| 50 |
|
1 |