Рейтинг
PvE — по уровню
| # | Игрок | Ур. |
|---|---|---|
| 🥇 | R Rider85 | 69 |
| 🥈 |
|
62 |
| 🥉 | S Sora | 46 |
| 4 | H Horn81 | 45 |
| 5 | F Frost21 | 45 |
| 6 | R Rider46 | 45 |
| 7 | S ShadowFalcon | 45 |
| 8 | G Glide71 | 45 |
| 9 | C Crown56 | 45 |
| 10 | F Forge61 | 43 |
| 11 | T Tail62 | 42 |
| 12 |
|
41 |
| 13 |
|
32 |
| 14 | A AlphaLion | 31 |
| 15 | A AncientDawn | 30 |
| 16 | C CalmOtter | 30 |
| 17 | S SkyStalker | 30 |
| 18 | G Glen | 30 |
| 19 | P ProudDove | 30 |
| 20 | R RubyFrost | 29 |
| 21 | M MountainAnvil | 29 |
| 22 | R RiverWing | 21 |
| 23 | M MidnightKing | 14 |
| 24 | M Mist68 | 14 |
| 25 | T Tracker65 | 14 |
| 26 | Z Zephyr | 14 |
| 27 | T Tracker81 | 14 |
| 28 | S ShadowStar | 13 |
| 29 | L LunarFang | 13 |
| 30 | S Slate | 13 |
| 31 | l lomik98 | 9 |
| 32 |
|
8 |
| 33 | A Akonol | 6 |
| 34 | S Stanley | 4 |
| 35 |
|
3 |
| 36 | S Spartakus | 2 |
| 37 | B BugsBunny | 2 |
| 38 | w warclaud | 1 |
| 39 |
|
1 |
| 40 | k kimlop | 1 |
| 41 | R RiGell | 1 |
| 42 |
|
1 |
| 43 |
|
1 |
| 44 |
|
1 |
| 45 |
|
1 |
| 46 |
|
1 |
| 47 |
|
1 |
| 48 |
|
1 |
| 49 |
|
1 |
| 50 |
|
1 |